008 Computer Files
18-21 Undefined
Each contains a blank (#) or fill character (|)
22 Target audience
# Unknown or not specified
a Preschool
b Primary
c Pre-adolescent
d Adolescent
e Adult
f Specialized
g General
j Juvenile
| No attempt to code
23-25 Undefined
Each contains a blank (#) or fill character (|)
26 Type of computer file
a Numeric data
b Computer program
c Representational
d Document
e Bibliographic data
f Font
g Game
h Sound
i Interactive multimedia
j Online system or service
m Combination
u Unknown
z Other
| No attempt to code
27 Undefined
Contains a blank (#) or fill character (|)
28 Government publication
# Not a government publication
a Autonomous or semi-autonomous component
c Multilocal
f Federal/national
i International intergovernmental
l Local
m Multistate
o Government publication--level undetermined
s State, provincial, territorial, dependent, etc.
u Unknown if item is government publication
z Other
| No attempt to code
29-34 Undefined
Each contains a blank (#) or fill character (|)
2013年8月18日 星期日
[MARC 21]MARC21 for bibliographic data-008 Computer Files
[MARC 21]MARC21 for bibliographic data-008 Books
008 Books
18-21 Illustrations
# No illustrations
a Illustrations
b Maps
c Portraits
d Charts
e Plans
f Plates
g Music
h Facsimiles
i Coats of arms
j Genealogical tables
k Forms
l Samples
m Phonodisc, phonowire, etc.
o Photographs
p Illuminations
| No attempt to code
22 Target audience
# Unknown or not specified
a Preschool
b Primary
c Pre-adolescent
d Adolescent
e Adult
f Specialized
g General
j Juvenile
| No attempt to code
23 Form of item
# None of the following
a Microfilm
b Microfiche
c Microopaque
d Large print
f Braille
o Online
q Direct electronic
r Regular print reproduction
s Electronic (generic electronic resource- prefer o or q)
| No attempt to code
24-27 Nature of contents
# No specified nature of contents
a Abstracts/summaries
b Bibliographies
c Catalogs
d Dictionaries
e Encyclopedias
f Handbooks
g Legal articles
i Indexes
j Patent document
k Discographies
l Legislation
m Theses
n Surveys of literature in a subject area
o Reviews
p Programmed texts
q Filmographies
r Directories
s Statistics
t Technical reports
v Legal cases and case notes
w Law reports and digests
z Treaties
| No attempt to code
28 Government publication
# Not a government publication
a Autonomous or semi-autonomous component
c Multilocal
f Federal/national
i International intergovernmental
l Local
m Multistate
o Government publication--level undetermined
s State, provincial, territorial, dependent, etc.
u Unknown if item is government publication
z Other
| No attempt to code
29 Conference publication
0 Not a conference publication
1 Conference publication
| No attempt to code
30 Festschrift
0 Not a festschrift
1 Festschrift
| No attempt to code
31 Index
0 No index
1 Index present
| No attempt to code
32 Undefined
Contains a blank (#) or fill character (|)
33 Fiction
0 Not fiction
1 Fiction
c Comic strips
d Dramas
e Essays
f Novels
h Humor, satires, etc.
i Letters
j Short stories
m Mixed forms
p Poetry
s Speeches
u Unknown
| No attempt to code
34 Biography
# No biographical material
a Autobiography
b Individual biography
c Collective biography
d Contains biographical information
| No attempt to code
[MARC 21]MARC21 for bibliographic data-008 All Materials
008 All Materials
00-05 Date entered on file
06 Type of date/publication status
b No dates given; B.C. date involved
c Continuing resource currently published
d Continuing resource ceased publication
e Detailed date
i Inclusive dates of collection
k Range of years of bulk of collection
m Multiple dates
n Dates unknown
p Date of distribution/release/issue and production/recording session
when different
q Questionable date
r Reprint/reissue date and original date
s Single known date/probable date
t Publication date and copyright date
u Continuing resource status unknown
| No attempt to code
07-10 Date 1
1-9 Date digit
# Date element is not applicable
u Date element is totally or partially unknown
| No attempt to code
11-14 Date 2
1-9 Date digit
# Date element is not applicable
u Date element is totally or partially unknown
| No attempt to code
15-17 Place of publication, production, or execution
[Any valid code from the USMARC Code List for Countries]
||| No attempt to code
35-37 Language
[Any valid code from the USMARC Code List for Language]
||| No attempt to code
38 Modified record
# Not modified
d Dashed-on information omitted
o Completely romanized/printed cards romanized
r Completely romanized/printed cards in script
s Shortened
x Missing characters
| No attempt to code
39 Cataloging source
# National bibliographic agency
c Cooperative cataloging program
d Other
u Unknown
| No attempt to code
[MARC 21]MARC21 for bibliographic data-Leader
Leader
Character positions Value
00-04 Record length
05 Record status
a Increase in encoding level
c Corrected or revised
d Deleted
n New
p Increase in encoding level from prepublication
06 Type of record
a Language material
c Notated music
d Manuscript notated music
e Cartographic material
f Manuscript cartographic material
g Projected media
i Nonmusical sound recording
j Musical sound recording
k Two-dimensional nonprojectable graphic
m Computer file
o Kit
p Mixed material
r Three-dimensional artifact or naturally occurring object
07 Bibliographic level
a Monographic component part
b Serial component part
c Collection
d Subunit
i Integrating resource
m Monograph/item
s Serial
08 Type of control
# No specific type
a Archival
09 Character coding scheme
# MARC-8
a UCS/Unicode
10 Indicator count
11 Subfield code count
12-16 Base address of data
17 Encoding Level
Full level
1 Full record, material not examined
2 Less-than-full level, material not examined
3 Abbreviated title
4 Core level
5 Partial (preliminary) level
7 Minimal level
8 Prepublication level
u Unknown
z Not applicable
18 Descriptive cataloguing form
Non-ISBD
a AACR2
i ISBD
u unknown
19 Linked record requirement
Related record not required
r Related record required
20 Length of the length-of-field portion
21 Length of the starting-character-position portion
22 Length of the implementation-defined portion
23 Undefined Entry map character position
[MARC 21]MARC21 for bibliographic data
* OCLC format additions
** Local format additions
Italics indicate obsolete field
** Local format additions
Italics indicate obsolete field
| 00X | Control fields - General information |
| 001 | Control number |
| 003 | Control number identifier |
| 005 | Date and time of latest transaction |
| 006 | Fixed-length data elements--Additional material characteristics |
| 007 | Physical description fixed field |
| 008 | Fixed-length data elements |
| 01X-09X | Variable data fields - General information |
| 010 | Library of Congress control number |
| 013 | Patent control information |
| 015 | National bibliography number |
| 016 | National bibliographic agency control number |
| 017 | Copyright or legal deposit number |
| 018 | Copyright article-fee code |
| 019 | Superseded OCLC control number* |
| 020 | International standard book number |
| 022 | International standard serial number |
| 024 | Other standard identifier |
| 025 | Overseas acquisition number |
| 026 | Fingerprint identifier |
| 027 | Standard technical report number |
| 028 | Publisher number |
| 030 | Coden designation |
| 031 | Musical incipits information |
| 032 | Postal registration number |
| 033 | Date/time and place of an event |
| 034 | Coded cartographic mathematical data |
| 035 | System control number |
| 036 | Original study number for computer data files |
| 037 | Source of acquisition |
| 038 | Record content licensor |
| 039 | [Level of bibliographic control & coding detail] |
| 040 | Cataloguing source |
| 041 | Language code |
| 042 | Authentication code |
| 043 | Geographic area code |
| 044 | Country of publishing/producing entity code |
| 045 | Time period of content |
| 046 | Special coded dates |
| 047 | Form of musical composition code |
| 048 | Number of musical instruments or voices code |
| 050 | Library of Congress call number |
| 051 | Library of Congress copy, issue, offprint statement |
| 052 | Geographic classification |
| 055 | Classification numbers assigned in Canada |
| 060 | National Library of Medicine call number |
| 061 | National Library of Medicine copy statement |
| 066 | Character sets present |
| 070 | National Agricultural Library call number |
| 071 | National Agricultural Library copy statement |
| 072 | Subject category code |
| 074 | GPO item number |
| 080 | Universal decimal classification number |
| 082 | Dewey decimal classification number |
| 083 | Additional Dewey decimal classification number |
| 084 | Other classification number |
| 086 | Government document classification number |
| 088 | Report number |
| 090 | Local call number and holdings data** |
| 098 | On order information* |
| 1XX | Main entries - General information |
| 100 | Main entry - Personal name |
| 110 | Main entry - Corporate name |
| 111 | Main entry - Meeting name |
| 130 | Main entry - Uniform title |
| 20X-24X | Title and title-related fields - General information |
| 210 | Abbreviated title |
| 222 | Key title |
| 240 | Uniform title |
| 241 | [Romanized title] |
| 242 | Translation of title by cataloguing agency |
| 243 | Collective uniform title |
| 245 | Title statement |
| 246 | Varying form of title |
| 247 | Former title |
| 250-28X | Edition, imprint, etc. fields - General information |
| 250 | Edition statement |
| 254 | Musical presentation statement |
| 255 | Cartographic mathematical data |
| 256 | Computer file characteristics |
| 257 | Country of producing entity |
| 258 | Philatelic issue data |
| 260 | Publication, distribution, etc. (Imprint) |
| 263 | Projected publication date |
| 270 | Address |
| 3XX | Physical description, etc. fields - General information |
| 300 | Physical description |
| 306 | Playing time |
| 307 | Hours, etc. |
| 310 | Current publication frequency |
| 321 | Former publication frequency |
| 336 | Content type |
| 337 | Media type |
| 338 | Carrier type |
| 340 | Physical medium |
| 342 | Geospatial reference data |
| 343 | Planar coordinate data |
| 351 | Organization and arrangement of materials |
| 352 | Digital graphic representation |
| 355 | Security classification control |
| 357 | Originator dissemination control |
| 362 | Dates of publication and/or sequential designation |
| 365 | Trade price |
| 366 | Trade availability information |
| 380 | Form of work |
| 381 | Other distinguishing characteristics of work |
| 382 | Medium of performance |
| 383 | Numeric designation of musical work |
| 384 | Key |
| 4XX | Series statements - General information |
| 400 | [Series statement/Added entry - personal name/title] |
| 410 | [Series statement/Added entry - corporate name/title] |
| 411 | [Series statement/Added entry - conference or meeting/title] |
| 440 | [Series statement/Added entry - title] |
| 490 | Series statement |
| 5XX | Notes - General information |
| 500 | General note |
| 501 | With note |
| 502 | Dissertation note |
| 504 | Bibliography, etc. note |
| 505 | Formatted contents note |
| 506 | Restrictions on access note |
| 507 | Scale note for graphic material |
| 508 | Creation/production credits note |
| 510 | Citation/references note |
| 511 | Participant or performer note |
| 513 | Type of report and period covered note |
| 514 | Data quality note |
| 515 | Numbering peculiarities note |
| 516 | Type of computer file or data note |
| 518 | Date/time and place of an event note |
| 520 | Summary, etc. |
| 521 | Target audience note |
| 522 | Geographic coverage note |
| 524 | Preferred citation of described materials note |
| 525 | Supplement note |
| 526 | Study program information note |
| 530 | Additional physical form available note |
| 533 | Reproduction note |
| 534 | Original version note |
| 535 | Location of originals/duplicates note |
| 536 | Funding information note |
| 538 | System details note |
| 540 | Terms governing use and reproduction note |
| 541 | Immediate source of acquisition note |
| 542 | Information relating to copyright status |
| 544 | Location of other archival materials note |
| 545 | Biographical or historical note |
| 546 | Language note |
| 547 | Former title complexity note |
| 550 | Issuing body note |
| 552 | Entity and attribute information note |
| 555 | Cumulative index/finding aids note |
| 556 | Information about documentation note |
| 561 | Ownership and custodial history (Provenance) |
| 562 | Copy and version identification note |
| 563 | Binding information |
| 565 | Case file characteristics note |
| 567 | Methodology note |
| 580 | Linking entry complexity note |
| 581 | Publications about described materials note |
| 583 | Action note |
| 584 | Accumulation and frequency of use note |
| 585 | Exhibitions note |
| 586 | Awards note |
| 588 | Source of information |
| 59X | Local notes |
| 6XX | Subject access fields |
| 600 | Subject added entry - personal name |
| 610 | Subject added entry - corporate name |
| 611 | Subject added entry - meeting name |
| 630 | Subject added entry - uniform title |
| 648 | Subject added entry - chronological term |
| 650 | Subject added entry - topical term |
| 651 | Subject added entry - geographic name |
| 653 | Index term - uncontrolled |
| 654 | Subject added entry - faceted topical terms |
| 655 | Index term - genre/form |
| 656 | Index term - occupation |
| 657 | Index term - function |
| 658 | Index term - curriculum objective |
| 680 | PRECIS descriptor string** |
| 69X | Local subject access fields* |
| 700-75X | Added entry fields |
| 700 | Added entry - personal name |
| 710 | Added entry - corporate name |
| 711 | Added entry - meeting name |
| 720 | Added entry - uncontrolled name |
| 730 | Added entry - uniform title |
| 740 | Added entry - uncontrolled related/analytical title |
| 752 | Added entry - hierarchical place name |
| 753 | System details access to computer files |
| 754 | Added entry - taxonomic identification |
| 755 | Added entry - physical characteristics |
| 76X-78X | Linking entry fields |
| 760 | Main series entry |
| 762 | Subseries entry |
| 765 | Original language entry |
| 767 | Translation entry |
| 770 | Supplement/special issue entry |
| 772 | Parent record entry |
| 773 | Host item entry |
| 774 | Constituent unit entry |
| 775 | Other edition entry |
| 776 | Additional physical form entry |
| 777 | Issued with entry |
| 780 | Preceding entry |
| 785 | Succeeding entry |
| 786 | Data source entry |
| 787 | Nonspecific relationship entry |
| 800-840 | Series added entry fields |
| 800 | Series added entry - personal name |
| 810 | Series added entry - corporate name |
| 811 | Series added entry - meeting name |
| 830 | Series added entry - uniform title |
| 841-88X | Holdings, alternate graphics, etc. - General information |
| 841 | Holdings coded data values |
| 842 | Textual physical form designator |
| 843 | Reproduction note |
| 844 | Name of unit |
| 845 | Terms governing use and reproduction note |
| 850 | Holding institution |
| 852 | Location |
| 853 | Captions and pattern -- basic bibliographic unit |
| 854 | Captions and pattern -- supplementary material |
| 855 | Captions and pattern -- indexes |
| 856 | Electronic location and access |
| 863 | Enumeration and chronology -- basic bibliographic unit |
| 864 | Enumeration and chronology -- supplementary material |
| 865 | Enumeration and chronology -- indexes |
| 866 | Textual holdings -- basic bibliographic unit |
| 867 | Textual holdings -- supplementary material |
| 868 | Textual holdings -- indexes |
| 876 | Item information -- basic bibliographic unit |
| 877 | Item information -- supplementary material |
| 878 | Item information -- indexes |
| 880 | Alternate graphic representation |
| 886 | Foreign MARC information field |
| 887 | Non-MARC information field |
2013年8月17日 星期六
[MARC 21]欄位546 語文註(R)
如出版品使用數種語言文字,因欄位008/35-37語言碼只能登錄一語言碼,無法來顯示所有的語言文字,使用此欄位來註明所有的語言
同時登錄欄位041
指標未定
分欄
$a語文註
$b語言代碼或字母系統
範例
546 ## $a 部份內容中英對照
546 ## $a English, French, and German.
546 ## $a In Hungarian; summaries in Russian, French, and German.
546 ## $a In Old English with facing modern English translation.
同時登錄欄位041
指標未定
分欄
$a語文註
$b語言代碼或字母系統
範例
546 ## $a 部份內容中英對照
546 ## $a English, French, and German.
546 ## $a In Hungarian; summaries in Russian, French, and German.
546 ## $a In Old English with facing modern English translation.
[MARC 21]欄位337媒體形式(R)
需要的器具來聽,觀賞,或使用在編資料
指標1 指標未定,以空白表示(#) (Undefined)
指標2 指標未定,以空白表示(#) (Undefined)
分欄a, b, 2
a媒體形式用語(Media type term) (R)
b媒體形式代碼(Media type code) (R)
2出處代碼(Source) (NR)
媒體形式用語及代碼,參見RDA3.2 (http://www.loc.gov/standards/valuelist/rdamedia.html)
範例:
337##$a audio $2 rdamedia
337 ## $a video $b v $2 rdamedia
337 ## $b s $2 rdamedia
指標1 指標未定,以空白表示(#) (Undefined)
指標2 指標未定,以空白表示(#) (Undefined)
分欄a, b, 2
a媒體形式用語(Media type term) (R)
b媒體形式代碼(Media type code) (R)
2出處代碼(Source) (NR)
媒體形式用語及代碼,參見RDA3.2 (http://www.loc.gov/standards/valuelist/rdamedia.html)
範例:
337##$a audio $2 rdamedia
337 ## $a video $b v $2 rdamedia
337 ## $b s $2 rdamedia
訂閱:
文章 (Atom)